prj
Well-Known Member
- Joined
- Jan 14, 2025
- Threads
- 7
- Messages
- 1,784
- Reaction score
- 2,374
- Location
- Estonia
- Website
- www.mapev.net
- Vehicles
- Taycan CT 4 - 2026
- Thread starter
- #466
Here's the same for J1.2:
Model | Stock Power (PS) | Stock Torque (Nm) | Tuned Power (PS) | Tuned Torque (Nm) | Power Gain (PS) | Torque Gain (Nm) |
Taycan Turbo GT | 789 | 1185 | 1177 | 1300 | 388 | 115 |
Taycan Turbo S | 775 | 985 | 1080 | 1160 | 305 | 175 |
Taycan Turbo | 707 | 890 | 940 | 990 | 233 | 100 |
Taycan GTS | 605 | 720 | 940 | 990 | 335 | 270 |
Taycan 4S PB+ | 517 | 650 | 940 | 990 | 423 | 340 |
Taycan 4 PB+ | 435 | 530 | 940 | 990 | 505 | 460 |
Taycan PB+ | 435 | 380 | 670 | 690 | 235 | 310 |
Taycan PB | 408 | 370 | 670 | 690 | 262 | 320 |
Sponsored
Last edited: